Public Results
2026 Woodbury Science Olympiad Invitational
Division A Results
Merged from public total-score and per-event score sheets. Click a team row or any event-place bubble to inspect the team breakdown and event histogram below.
37 teams15 eventsscore histograms
Egg Drop* is trialed and does not count toward team score.
Showing 37 of 37 teams.
| Team # | Team | School | Overall | Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | ||||||||||||||||||
| 2 | 117 | ||||||||||||||||||
| 3 | 133 | ||||||||||||||||||
| 4 | 136 | ||||||||||||||||||
| 5 | 156 | ||||||||||||||||||
| 6 | 163 | ||||||||||||||||||
| 7 | 166 | ||||||||||||||||||
| 8 | 173 | ||||||||||||||||||
| 9 | 175 | ||||||||||||||||||
| 10 | 182 | ||||||||||||||||||
| 11 | 210 | ||||||||||||||||||
| 12 | 223 | ||||||||||||||||||
| 13 | 242 | ||||||||||||||||||
| 14 | 243 | ||||||||||||||||||
| 15 | 256 | ||||||||||||||||||
| 16 | 270 | ||||||||||||||||||
| 17 | 274 | ||||||||||||||||||
| 18 | 284 | ||||||||||||||||||
| 19 | 289 | ||||||||||||||||||
| 20 | 290 | ||||||||||||||||||
| 21 | 295 | ||||||||||||||||||
| 22 | 295 | ||||||||||||||||||
| 23 | 299 | ||||||||||||||||||
| 24 | 311 | ||||||||||||||||||
| 25 | 329 | ||||||||||||||||||
| 26 | 330 | ||||||||||||||||||
| 27 | 331 | ||||||||||||||||||
| 28 | 337 | ||||||||||||||||||
| 29 | 342 | ||||||||||||||||||
| 30 | 343 | ||||||||||||||||||
| 31 | 346 | ||||||||||||||||||
| 32 | 351 | ||||||||||||||||||
| 33 | 352 | ||||||||||||||||||
| 34 | 358 | ||||||||||||||||||
| 35 | 366 | ||||||||||||||||||
| 36 | 389 | ||||||||||||||||||
| 37 | 392 |
Team Details
A34 · Explorers
Del Sur Elementary
Overall
1
Team Score
109
With Trialed*
111
Event Details
Click an event to change the chart
| Event | Place | Notes |
|---|---|---|
| 5th | Histogram shown | |
| 15th | Click to inspect | |
| 5th | Click to inspect | |
| 8th | Click to inspect | |
| 12th | Click to inspect | |
| 8th | Click to inspect | |
| 25th | Click to inspect | |
| 2nd | Click to inspect | |
| 11th | Click to inspect | |
| 4th | Click to inspect | |
| 2nd | Click to inspect | |
| 1st | Click to inspect | |
| 9th | Click to inspect | |
| 2nd | Click to inspect | |
| 2nd | Click to inspect |
Selected Event
Anatomy Academy
A34 placed 5th. Histogram only.
37 scored teams
Exact team scores are hidden on this page. The chart shows only the event score distribution.